Send property to a friend
Know more »
captcha
Required fields *
HERDADE DE VILAR - Studio to T3 since 157.800 €
Real estate project in Vila Nova de Gaia – Porto, "LIVING IN BALANCE, WITH NATURE"
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
Fractions
Reference Property Type Fraction Floor Typology WCs Garage Total Area Condition Price Availability Plans
IMM2-20-26-C.2.G Flat G 2 Studio 2 1 30,1 Under Construction 157.800 € Available -
IMM2-20-26-C.3.G Flat G 3 Studio 2 1 30,1 Under Construction 159.200 € Available -
IMM2-20-26-C.4.G Flat G 4 Studio 2 1 30,1 Under Construction 160.600 € Available -
IMM2-20-26-C.5.G Flat G 5 Studio 2 1 30,1 Under Construction 162.000 € Available -
IMM2-20-26-C.1.A Flat A 1 T1 2 1 43,6 Under Construction 183.700 € Available -
IMM2-20-26-C.2.A Flat A 1 T1 2 1 43,6 Under Construction 194.800 € Available -
IMM2-20-26-C.3.A Flat A 3 T1 2 1 43,6 Under Construction 196.600 € Available -
IMM2-20-26-C.4.A Flat A 4 T1 2 1 43,6 Under Construction 198.400 € Available -
IMM2-20-26-C.5.A Flat A 5 T1 2 1 43,6 Under Construction 200.100 € Available -
IMM2-20-26-C.1.D Flat D 1 T1 2 1 49,7 Under Construction 212.300 € Available -
IMM2-20-26-C.2.D Flat D 2 T1 2 1 49,7 Under Construction 214.200 € Available -
IMM2-20-26-C.3.D Flat D 3 T1 2 1 49,7 Under Construction 216.200 € Available -
IMM2-20-26-C.4.D Flat D 4 T1 2 1 49,7 Under Construction 218.200 € Available -
IMM2-20-26-C.5.D Flat D 5 T1 2 1 49,7 Under Construction 220.100 € Available -
IMM2-20-26-B.1.E Flat E 1 T2 2 1 76,3 Under Construction 281.000 € Available -
IMM2-20-26-C.1.E Flat E 1 T2 2 1 76,3 Under Construction 281.000 € Available -
IMM2-20-26-F.3.B Flat B 3 T2 2 1 76,3 Under Construction 283.600 € Sold -
IMM2-20-26-B.2.E Flat E 2 T2 2 1 76,3 Under Construction 283.700 € Available -
IMM2-20-26-C.2.E Flat E 2 T2 2 1 76,3 Under Construction 283.700 € Available -
IMM2-20-26-C.1.B Flat B 1 T2 2 1 76,3 Under Construction 284.600 € Available -
IMM2-20-26-C.2.F Flat F 2 T2 2 1 76,3 Under Construction 285.000 € Available -
IMM2-20-26-B.2.F Flat F 2 T2 2 1 76,3 Under Construction 285.000 € Available -
IMM2-20-26-B.3.E Flat E 3 T2 2 1 76,3 Under Construction 286.300 € Available -
IMM2-20-26-C.3.E Flat E 3 T2 2 1 76,3 Under Construction 286.300 € Available -
IMM2-20-26-C.3.F Flat F 3 T2 2 1 76,3 Under Construction 287.700 € Available -
IMM2-20-26-B.3.F Flat F 3 T2 2 1 76,3 Under Construction 287.700 € Available -
IMM2-20-26-B.4.E Flat E 4 T2 2 1 76,3 Under Construction 289.000 € Available -
IMM2-20-26-C.4.E Flat E 4 T2 2 1 76,3 Under Construction 289.000 € Available -
IMM2-20-26-C.1.C Flat C 1 T2 2 1 76,3 Under Construction 290.300 € Available -
IMM2-20-26-B.1.C Flat C 1 T2 2 1 76,3 Under Construction 290.300 € Available -
IMM2-20-26-B.4.F Flat F 4 T2 2 1 76,3 Under Construction 290.400 € Available -
IMM2-20-26-C.4.F Flat F 4 T2 2 1 76,3 Under Construction 290.400 € Available -
IMM2-20-26-C.5.E Flat E 5 T2 2 1 76,3 Under Construction 291.600 € Available -
IMM2-20-26-B.5.E Flat E 5 T2 2 1 76,3 Under Construction 291.600 € Available -
IMM2-20-26-B.5.F Flat F 5 T2 2 1 76,3 Under Construction 293.000 € Available -
IMM2-20-26-C.5.F Flat F 5 T2 2 1 76,3 Under Construction 293.000 € Available -
IMM2-20-26-C.2.C Flat C 2 T2 2 1 76,3 Under Construction 293.100 € Available -
IMM2-20-26-B.2.C Flat C 2 T2 2 1 76,3 Under Construction 293.100 € Available -
IMM2-20-26-B.2.B Flat B 2 T2 2 1 76,3 Under Construction 294.400 € Available -
IMM2-20-26-C.2.B Flat B 2 T2 2 1 76,3 Under Construction 294.400 € Available -
IMM2-20-26-G.4.B Flat B 4 T2 2 1 76,3 Under Construction 294.500 € Available -
IMM2-20-26-B.3.C Flat C 3 T2 2 1 76,3 Under Construction 295.800 € Available -
IMM2-20-26-C.3.C Flat C 3 T2 2 1 76,3 Under Construction 295.800 € Available -
IMM2-20-26-C.3.B Flat B 3 T2 2 1 76,3 Under Construction 297.200 € Available -
IMM2-20-26-B.3.B Flat B 3 T2 2 1 76,3 Under Construction 297.200 € Available -
IMM2-20-26-B.4.C Flat C 4 T2 2 1 76,3 Under Construction 298.600 € Available -
IMM2-20-26-C.4.C Flat C 4 T2 2 1 76,3 Under Construction 298.600 € Available -
IMM2-20-26-B.1.F Flat F 1 T2 2 1 76,3 Under Construction 298.800 € Available -
IMM2-20-26-C.1.F Flat F 1 T2 2 1 76,3 Under Construction 299.700 € Available -
IMM2-20-26-C.4.B Flat B 4 T2 2 1 76,3 Under Construction 300.000 € Available -
IMM2-20-26-B.4.B Flat B 4 T2 2 1 76,3 Under Construction 300.000 € Available -
IMM2-20-26-B.5.C Flat C 5 T2 2 1 76,3 Under Construction 301.300 € Available -
IMM2-20-26-C.5.C Flat C 5 T2 2 1 76,3 Under Construction 301.300 € Available -
IMM2-20-26-C.5.B Flat B 5 T2 2 1 76,3 Under Construction 302.700 € Available -
IMM2-20-26-B.5.B Flat B 5 T2 2 1 76,3 Under Construction 302.700 € Available -
IMM2-20-26-G.1.E Flat E 1 T2 2 1 76,3 Under Construction 307.600 € Available -
IMM2-20-26-B.1.B Flat B 1 T2 2 1 76,3 Under Construction 308.200 € Available -
IMM2-20-26-G.1.F Flat F 1 T2 2 1 76,3 Under Construction 311.400 € Available -
IMM2-20-26-A.3.F Flat F 3 T3 2 1 97,1 Under Construction 384.800 € Available -
Other developments
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
We are available to help you I want to be contacted
Date
Time
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.